Educational Establishments
Morgan's Vale and Woodfalls Church of England Primary School
Contents
| Headteacher | Mr Graham Nagel-Smith |
|---|---|
| Address | Morgan's Vale and Woodfalls Church of England Primary School Morgans Vale Road Redlynch Salisbury Wiltshire SP5 2HU |
| Website | www.mvwacademy.co.uk/ |
| Telephone | 01725510740 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Salisbury |
| Admissions Policy | Not applicable |
| School Capacity | 120 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 102 (50 / 52) |
| Percentage Free School Meals | 16.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Jill Horsburgh | Trustee | 20/06/2022 | 19/06/2026 | Appointed by foundation/Trust |
| Mr Adam Marco Nanson | Trustee | 17/04/2023 | 16/04/2027 | Appointed by GB/board |
The New Forest Church of England Primary School
Contents
| Headteacher | Mrs Caroline Whittaker |
|---|---|
| Address | The New Forest Church of England Primary School School Road Nomansland Wilts Wiltshire SP5 2BY |
| Website | http://www.thenewforestschool.wilts.sch.uk |
| Telephone | 01794390380 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Salisbury |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 147 (79 / 68) |
| Percentage Free School Meals | 5.40% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Philip John Anthony Smallman | Chair of Local Governing Body | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Christine Joachim | Local Governor | 24/05/2023 | 23/05/2027 | Appointed by foundation/Trust |
| Mr Stuart Middleton | Local Governor | 14/12/2022 | 13/12/2026 | Parent appointed by GB/board due to no election candidates |
| Dr Julie Onslow | Local Governor | 29/03/2023 | 28/03/2027 | Appointed by foundation/Trust |
| Miss Claire Treviss | Local Governor | 12/10/2022 | 11/10/2026 | Appointed by foundation/Trust |